AUCTION & PLAYER RECRUITMENT
Find your next match-winner
Bid for domestic talent, negotiate overseas deals, or explore the verified 2024 auction archive.
DOMESTIC PURSE REMAINING
NPR 1.01 cr
NPR 2 crore game allocation · Retention fees deducted
OVERSEAS PURSE REMAINING
NPR 5.00 cr
NPR 5 crore game allocation · Simulated signing fees
Fantasy market: players are available for game transfers, not real-world transfers. Opponents keep at least 11 players. Player ratings, asking prices, rival bids and contract negotiations are simulated.
Domestic auction pool (70)
Simulated market| Player | 2024 franchise | Rating* | Opening bid* | Action |
|---|---|---|---|---|
Gulshan Kumar Jha All-rounder* · Nepal | Karnali Yaks | 74 | NPR 15.00 L | |
Nandan Yadav Bowler* · Nepal | Karnali Yaks | 82 | NPR 11.00 L | |
Mausam Dhakal Bowler* · Nepal | Karnali Yaks | 74 | NPR 10.00 L | |
Arjun Gharti Wicketkeeper* · Nepal | Karnali Yaks | 84 | NPR 10.00 L | |
Dev Khanal Batter* · Nepal | Karnali Yaks | 83 | NPR 10.00 L | |
Rit Gautam Batter* · Nepal | Karnali Yaks | 74 | NPR 5.00 L | |
Bhuban Karki All-rounder* · Nepal | Karnali Yaks | 62 | NPR 5.00 L | |
Dipendra Rawat All-rounder* · Nepal | Karnali Yaks | 66 | NPR 3.00 L | |
Dipak Dumre Wicketkeeper* · Nepal | Karnali Yaks | 66 | NPR 3.00 L | |
Unish Bikram Singh Thakuri Batter* · Nepal | Karnali Yaks | 74 | NPR 2.00 L | |
Shahab Alam Bowler* · Nepal | Kathmandu Gurkhas | 83 | NPR 15.00 L | |
Bhim Sharki Batter* · Nepal | Kathmandu Gurkhas | 79 | NPR 15.00 L | |
Rashid Khan All-rounder* · Nepal | Kathmandu Gurkhas | 74 | NPR 10.00 L | |
Shankar Rana Batter* · Nepal | Kathmandu Gurkhas | 70 | NPR 9.50 L | |
Dipesh Prasad Kandel All-rounder* · Nepal | Kathmandu Gurkhas | 67 | NPR 5.00 L | |
Sumit Maharjan Batter* · Nepal | Kathmandu Gurkhas | 64 | NPR 5.00 L | |
Krishna Karki All-rounder* · Nepal | Kathmandu Gurkhas | 62 | NPR 5.00 L | |
Bibek KC Bowler* · Nepal | Kathmandu Gurkhas | 71 | NPR 2.00 L | |
Pratik Shrestha Wicketkeeper* · Nepal | Kathmandu Gurkhas | 73 | NPR 2.00 L | |
Raju Rizal Wicketkeeper* · Nepal | Kathmandu Gurkhas | 64 | NPR 2.00 L | |
Rijan Dhakal Bowler* · Nepal | Chitwan Rhinos | 82 | NPR 10.00 L | |
Kamal Singh Airee All-rounder* · Nepal | Chitwan Rhinos | 78 | NPR 10.00 L | |
Sharad Vesawkar All-rounder* · Nepal | Chitwan Rhinos | 84 | NPR 10.00 L | |
Bipin Rawal Wicketkeeper* · Nepal | Chitwan Rhinos | 69 | NPR 8.00 L | |
Santosh Karki Batter* · Nepal | Chitwan Rhinos | 62 | NPR 5.00 L | |
Dipesh Shrestha Bowler* · Nepal | Chitwan Rhinos | 75 | NPR 5.00 L | |
Amar Singh Rautela All-rounder* · Nepal | Chitwan Rhinos | 68 | NPR 5.00 L | |
Deepak Bohara Batter* · Nepal | Chitwan Rhinos | 67 | NPR 5.00 L | |
Ranjit Kumar Bowler* · Nepal | Chitwan Rhinos | 68 | NPR 3.00 L | |
Gautam KC Bowler* · Nepal | Chitwan Rhinos | 73 | NPR 2.00 L | |
Lokesh Bam Wicketkeeper* · Nepal | Biratnagar Kings | 79 | NPR 15.00 L | |
Pratish GC All-rounder* · Nepal | Biratnagar Kings | 74 | NPR 15.00 L | |
Bashir Ahmad All-rounder* · Nepal | Biratnagar Kings | 77 | NPR 10.00 L | |
Rajesh Pulami Magar Batter* · Nepal | Biratnagar Kings | 73 | NPR 5.00 L | |
Jitendra Mukhiya Bowler* · Nepal | Biratnagar Kings | 69 | NPR 5.00 L | |
Anil Kharel Bowler* · Nepal | Biratnagar Kings | 71 | NPR 5.00 L | |
Dipak Bohara Batter* · Nepal | Biratnagar Kings | 66 | NPR 5.00 L | |
Subash Bhandari Bowler* · Nepal | Biratnagar Kings | 75 | NPR 2.50 L | |
Naren Bhatta Batter* · Nepal | Biratnagar Kings | 68 | NPR 2.00 L | |
Mrinal Gurung Batter* · Nepal | Biratnagar Kings | 71 | NPR 2.00 L | |
Surya Tamang Bowler* · Nepal | Lumbini Lions | 73 | NPR 15.00 L | |
Bibek Yadav All-rounder* · Nepal | Lumbini Lions | 75 | NPR 15.00 L | |
Sundeep Jora Batter* · Nepal | Lumbini Lions | 73 | NPR 15.00 L | |
Ashutosh Ghiraiya Batter* · Nepal | Lumbini Lions | 74 | NPR 10.00 L | |
Tilak Raj Bhandari Bowler* · Nepal | Lumbini Lions | 84 | NPR 10.00 L | |
Durgesh Gupta All-rounder* · Nepal | Lumbini Lions | 63 | NPR 8.00 L | |
Arjun Saud Wicketkeeper* · Nepal | Lumbini Lions | 73 | NPR 5.00 L | |
Dinesh Adhikari Bowler* · Nepal | Lumbini Lions | 68 | NPR 2.75 L | |
Abhishesh Gautam Bowler* · Nepal | Lumbini Lions | 74 | NPR 2.00 L | |
Bikash Aagri Bowler* · Nepal | Lumbini Lions | 66 | NPR 2.00 L | |
Sagar Dhakal Bowler* · Nepal | Pokhara Avengers | 76 | NPR 15.00 L | |
Akash Chand Bowler* · Nepal | Pokhara Avengers | 75 | NPR 11.50 L | |
Dilip Nath Wicketkeeper* · Nepal | Pokhara Avengers | 74 | NPR 10.00 L | |
Kiran Kumar Thagunna Batter* · Nepal | Pokhara Avengers | 76 | NPR 10.00 L | |
Narayan Joshi All-rounder* · Nepal | Pokhara Avengers | 80 | NPR 10.00 L | |
Bipin Khatri Bowler* · Nepal | Pokhara Avengers | 74 | NPR 10.00 L | |
Sunam Gautam All-rounder* · Nepal | Pokhara Avengers | 63 | NPR 5.00 L | |
Trit Raj Das Batter* · Nepal | Pokhara Avengers | 68 | NPR 5.00 L | |
Amrit Gurung All-rounder* · Nepal | Pokhara Avengers | 65 | NPR 2.00 L | |
Dinesh Kharel Batter* · Nepal | Pokhara Avengers | 62 | NPR 2.00 L | |
Aarif Sheikh All-rounder* · Nepal | Sudurpaschim Royals | 76 | NPR 15.00 L | |
Abinash Bohara Bowler* · Nepal | Sudurpaschim Royals | 80 | NPR 12.00 L | |
Binod Bhandari Wicketkeeper* · Nepal | Sudurpaschim Royals | 82 | NPR 10.00 L | |
Ishan Pandey Batter* · Nepal | Sudurpaschim Royals | 64 | NPR 9.50 L | |
Arjun Kumal Batter* · Nepal | Sudurpaschim Royals | 70 | NPR 7.50 L | |
Khadak Bahadur Bohara Batter* · Nepal | Sudurpaschim Royals | 68 | NPR 5.00 L | |
Naresh Budhayer Batter* · Nepal | Sudurpaschim Royals | 65 | NPR 5.00 L | |
Bhoj Raj Bhatta Bowler* · Nepal | Sudurpaschim Royals | 64 | NPR 4.50 L | |
Amit Shrestha Batter* · Nepal | Sudurpaschim Royals | 73 | NPR 3.35 L | |
Naren Saud Bowler* · Nepal | Sudurpaschim Royals | 61 | NPR 2.00 L |
* Roles are gameplay classifications. Skills and market fees are simulated, not verified career statistics.